• Home
  • Corporate
    • Our Pilots
    • Our Fleet
    • Ranks
    • Awards
    • Finances
    • Contact Us
  • Operations
    • NewsLine
    • Tours
    • Utilities
    • Downloads
  • Live Map
  • Join FSNB

FSNB Virtual Airline's Fleet Tracker

ICAO Name Full Name Registration Last Flight Location Total Flights Total Hours Total Miles View
CRJ9 CRJ900 Bombardier CRJ900 C-GKUK FNB176 (TXKF - TAPA) TAPA 95 134 80321 View Aircraft
BE58 B58 Beechcraft Baron 58 C-SJAC FNB192 (SYSJ - CYQM) CYQM 47 48 40195 View Aircraft
A319 A319-132 Airbus A319-132 C-FKGK FNB6100 (CYYT - CYFB) CYFB 269 639 251425 View Aircraft
AC68 AC680S Rockwell Aero Commander 680S C-GPNV FNB9259 (CYZF - CYXE) CYXE 47 107 66728 View Aircraft
B738 B737-800 Boeing B737-800 C-GTHN FNBMX20156 (MMUN - CYYZ) CYYZ 194 380 334790 View Aircraft
A320 A320-200 Airbus A320-200 C-FGJL FNB176 (CYHM - KABQ) KABQ 38 128 60637 View Aircraft
A320 A320-211 Airbus A320-211 C-FTJR FNB5710 (CYHZ - TXKF) TXKF 103 341 148568 View Aircraft
DR40 DR-400 Avions Robin DR400 C-GMRR FNB192 (EGKA - EHRD) EHRD 39 39 57801 View Aircraft
C208 C208 Cessna 208 Caravan C-FCRW FNB176 (CYSK - CYQB) CYQB 22 22 25151 View Aircraft
C310 C310R Cessna 310R C-BFTU FNB5231 (CYYZ - CYHZ) CYHZ 23 36 18378 View Aircraft
B748 B747-800 Boeing 747-800 C-HZAR FNB176 (CYHZ - SOCA) SOCA 10 38 20726 View Aircraft
B732 B737-200C Boeing 737-200C C-GSPW FNB8101 (CYFB - CYOW) CYOW 10 33 12064 View Aircraft
B763 B767-300ER Boeing 767-300ER C-GFHD FNB176 (CYDF - CYYZ) CYYZ 6 15 5089 View Aircraft
B788 B787-8 Boeing 787-8 C-HZEM FNB137 (CYXX - CYYC) CYYC 192 576 349977 View Aircraft
DH8D DHC8-400 Bombardier Dash8-Q400 C-GNJK FNB176 (KDTW - KBIL) KBIL 352 495 459207 View Aircraft
CRJ7 CRJ700 Bombardier CRJ700 C-FGJR FNB5203 (CYQB - CYYG) CYYG 503 767 284190 View Aircraft
CVLT CONVAIR 580 Convair CV-580 C-FNKL FNB7021 (CYOW - CYQB) CYQB 40 66 29700 View Aircraft
C182 C182 Cessna 182 Skylane C-FRSJ FNB501 (KACK - KPVC) KPVC 74 67 83368 View Aircraft
BE20 B200 Beech King Air B200 C-GUND FNB501 (KSMO - KTSP) KTSP 99 140 66914 View Aircraft
DHC2 DHC-2 BEAVER de Havilland Canada DHC-2 Mk1 Beaver C-UXPA FNB9411 (CYVR - CYLW) CYLW 16 20 31313 View Aircraft
C172 C172 Cessna 172 Skyhawk C-FNSJ FNB501 (KACK - KPVD) KPVD 152 130 126450 View Aircraft
C206 C206 Cessna 206 Stationair C-FNFC FNB176 (KMVY - KACK) KACK 16 16 2178 View Aircraft
SP7 7 EXECUTIVE Spartan 7 Executive CF-MSM FNB7021 (CYOW - CYQB) CYQB 45 56 44139 View Aircraft
M20M M20 Mooney M20M Bravo C-FRPA FNB8052 (CYYZ - CYHM) CYHM 33 56 24340 View Aircraft
DC3 DC3 Douglas DC-3 C-HZLL FNB5210 (CYHZ - CYUL) CYUL 61 99 66901 View Aircraft
A388 A380-800 Airbus A380-800 C-SJBC FNB192 (LPPD - CYYT) CYYT 30 137 85728 View Aircraft
C207 C207 Cessna 207 Skywagon C-FUWL FNB176 (CYYZ - CYWA) CYWA 56 71 77918 View Aircraft
A333 A330-300 Airbus A330-300 (333) v1 C-GFAF FNB3380 (CYFC - CYYC) CYYC 91 873 222071 View Aircraft
B752 B757-200 Boeing 757-200 C-AERG FNB192 (LPMA - LEMG) LEMG 1 2 0 View Aircraft
BE60 BEECH 60 Beechcraft Duke Turbine C-AERS FNB5411 (KBOS - CYHZ) CYHZ 20 31 28234 View Aircraft
E55P EMB505 PHENO Embraer EMB-505 Phenom 300 C-AERT FNB192 (LEMG - LFBD) LFBD 410 537 382519 View Aircraft
ANY ANY ANY ANY FNB176 (CYYZ - CYTA) CYTA 66 123 52060 View Aircraft
LJ45 LJ45 Learjet 45 C-AELJ FNB176 (TNCC - MMUN) MMUN 40 73 48940 View Aircraft
B350 KA350 Beech King Air 350 C-GUJM FNB9308 (CYYC - CYQR) CYQR 20 25 10545 View Aircraft
B190 1900 Beechcraft 1900D C-FKGL FNB3051 (CYHZ - CYFC) CYFC 31 42 16505 View Aircraft
LEG2 LANCAIR LEGA Lancair Legacy RG-550 C-RGRS FNB176 (YHBA - YBBN) YBBN 147 121 110125 View Aircraft
CRJ2 CRJ200 Bombardier CRJ200 C-FRID FNB176 (TJSJ - TKPK) TKPK 41 69 37934 View Aircraft
PC24 PC-24 Pilatus PC-24 C-PSVJ FNB9239 (CYVR - CYQR) CYQR 182 411 201663 View Aircraft
B737 B737-700 Boeing 737-700 NG C-GUXY FNB5231 (CYYZ - CYHZ) CYHZ 31 57 29966 View Aircraft
P3 CP-140 AUROR Lockheed Martin CP-140 Aurora (P-3 Orion) 140101 FNB3051 (CYHZ - CYFC) CYFC 34 102 47306 View Aircraft
B739 B737-900 Boeing 737-900ER C-FSID FNB192 (LFBD - ENGM) ENGM 9 20 7283 View Aircraft
E120 EMB 120 Embraer EMB 120 Brasilia C-GEMB FNB176 (MBPC - TAPA) TAPA 13 26 24863 View Aircraft
CL2T CL-215 Canadair CL-215T C-GMAF FNB176 (CYXZ - CYQT) CYQT 10 21 13945 View Aircraft
DC10 DC10-40 McDonnell Douglas C-FDCAR FNB9247 (CYXY - CYQR) CYQR 11 36 18123 View Aircraft
DC-6 DC-6 Douglas DC-6 C-FDCAG FNB176 (TAPA - SABA) SABA 18 26 12689 View Aircraft
VISC VISCOUNT 810 Vickers Viscount 810 C-FTIG FNB176 (AYPY - YBRK) YBRK 51 159 67791 View Aircraft
DH3T DHC-3 TURBO DeHavilland DHC-3T Turbo Otter C-CXBS FNB176 (CYMM - CYXY) CYXY 8 15 31383 View Aircraft
BCS3 A220-300 Airbus A220-300 C-FFDO FNB7313 (CYQR - CYUL) CYUL 91 219 115493 View Aircraft
DA62 DA-62 Diamond DA-62 C-FDDA FNB192 (CYSJ - KHHB) KHHB 197 196 226135 View Aircraft
B739 B737-900 Boeing 737-900 C-YSJT FNB7790 (CYYZ - LSZH) LSZH 9 28 19281 View Aircraft
BN2T BN-2T Britten-Norman BN2T Turbine Islander C-FBNI FNB176 (TLPL - TVSV) TVSV 27 31 65830 View Aircraft
BE35 BONANZA P35 Beech Bonanza V35B C-FBVT FNB8293 (CYQT - CYYZ) CYYZ 10 18 8189 View Aircraft
C337 C337H Cessna 337H Skymaster C-FCSM FNB176 (CYYC - CYMM) CYMM 22 43 38283 View Aircraft
B738 B737-800 Boeing 737-800 C-FJTV FNB176 (YPCC - VABB) VABB 20 45 25946 View Aircraft
BE99 BEECH 99 Beech 99 Airliner C-FJBE FNB176 (CYHM - KDTW) KDTW 34 48 36096 View Aircraft

copyright © 2007 - 2021 - FSNB Virtual Airline, all rights reserved.

CMS by phpVMS - Ocean Blue v2.1.2 by 209 Studios modified by Ross Riviere